Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 41 | Dave Oliverio | Anthony Oliverio | 10.08 | 4 |
2nd | 54 | Yann Jones | Chris Hospers | 9.22 | 3 |
3rd | 32 | Blain Bartley, Jr. | Blain Bartley, Sr. | 8.58 | 4 |
4th | 19 | Craig Wozniak | Joe Wozniak | 8.49 | 4 |
5th | 38 | Mike Zachodni | Levi Inman | 7.92 | 4 |
6th | 10 | Mark Keene | Aaron Dickey | 6.73 | 3 |
7th | 37 | Leo Cancilla | Dominic Cancilla | 6.69 | 3 |
8th | 35 | George Lei | Paul Hanger | 6.33 | 3 |
Lunker | 54 | Yann Jones | Chris Hospers | 4.5 | LM |
Paid Boats - 57 |