Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 14 | James Thomas | James Lambert | 15.1 | 4 |
2nd | 46 | MJ Weibel | Travis George | 10.39 | 4 |
3rd | 31 | Mike Anderson | Dino Frantangeli | 9.43 | 4 |
4th | 16 | Matthew McMaster | Jeff McMaster | 7.83 | 4 |
5th | 40 | Gus Kneidinger | Gary Lazzaretti | 7.76 | 4 |
6th | CB | Mark Keene | Justin Keene | 7.05 | 3 |
7th | 15 | Mark Jankovic | John Capek | 6.61 | 3 |
8th | 49 | Travis Christopher | Brady Johns | 6.4 | 3 |
Lunker | 14 | James Thomas | James Lambert | 6.51 | LM |
Paid Boats - 47 |