Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 34 | Mark Jankovic | John Capek | 12.52 | 4 |
2nd | 37 | Jim Lambert | James Thomas | 9.6 | 4 |
3rd | 47 | Scott Casper | Clayton Casper | 9.31 | 4 |
4th | 14 | Jeff McMaster | Matt McMaster | 9.07 | 4 |
5th | 2 | Rich Conlon | N/A | 9.06 | 3 |
6th | 31 | Jason Kneidinger | David Elswick | 8.83 | 4 |
7th | 5 | Greg Rogerson | Todd Kradel | 7.57 | 3 |
8th | 38 | Craig Book | Kylee Book | 5.9 | 3 |
Lunker | 2 | Rich Conlon | N/A | 4.71 | LM |
Paid Boats - 57 |