Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 61 | Daryl Young | Ian Young | 11.73 | 4 |
2nd | 60 | Joe Dryna | Steve Griffin | 11.37 | 4 |
3rd | 34 | Jeff McMaster | Matt McMaster | 11.05 | 4 |
4th | 14 | Jim Lambert | N/A | 9.8 | 3 |
5th | 7 | Dave McMillin | Chris Sager | 9.52 | 3 |
6th | 18 | Larry Dew | Dylan Dew | 8.51 | 4 |
7th | 41 | Tom Hollerman | Zach Reges | 8.12 | 4 |
8th | Call Boat | Earl Izydore | Brett Nesbitt | 7.79 | 3 |
Lunker | 53 | Jason Kneidinger | Dave Elswick | 5.25 | LM |
Paid Boats - 61 |