Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 15 | Mark Jankovic | John Capek | 12.64 | 4 |
2nd | 25 | Dave McMillin | Chris Sager | 10.65 | 4 |
3rd | 3 | Jim Lambert | Rich Conlon | 10.64 | 4 |
4th | 16 | Larry Dew | Dylan Dew | 9.68 | 4 |
5th | 12 | Auston Kolarich | Mike Natale | 8.8 | 3 |
6th | 43 | Blain Bartley, Sr. | Blain Bartley, Jr. | 7.96 | 4 |
7th | 36 | Leo Cancilla | Dominic Cancilla | 7.38 | 3 |
8th | 11 | Paul Whittle | Jerry Moore | 5.99 | 3 |
Lunker | 15 | Mark Jankovic | John Capek | 5.67 | LM |
Paid Boats - 48 |