Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 6 | Greg Rogerson | Todd Kradel | 10.2 | 3 |
2nd | 4 | Steve Sell | Mike Doerflinger | 8.92 | 4 |
3rd | 50 | Daryl Young | Ian Young | 8.75 | 2 |
4th | 22 | Jeff McMaster | Matt McMaster | 8.53 | 4 |
5th | 17 | Woody Knis | Mike Knis | 8.1 | 2 |
6th | 3 | Ernie Pate | Jeff Hall | 7.44 | 3 |
7th | 26 | Tom Klein | Rob Klein | 6.35 | 2 |
8th | 41 | Austin Reges | Ray Reges | 5.91 | 1 |
Lunker | 41 | Austin Reges | Ray Reges | 5.91 | LM |
Paid Boats - 49 |