Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 8 | Dave McMillin | Chris Sager | 9.27 | 3 |
2nd | 7 | Ron Pate | Emily Plyler | 5.64 | 2 |
3rd | 10 | Tom Klein | Rob Klein | 4.77 | 2 |
4th | 5 | Greg Rogerson | Todd Kradel | 4.59 | 2 |
5th | 25 | Cory Pyle | Kevin Krause | 4.2 | 2 |
6th | 18 | Adam rozic | Phil Rozic | 3.99 | 2 |
7th | 20 | Austin Richard | Kyle Price | 3.97 | 2 |
8th | 38 | Gus Kneidinger | Jason Kneidinger | 3.95 | 1 |
Lunker | 38 | Gus Kneidinger | Jason Kneidinger | 3.95 | LM |
Paid Boats - 37 |