Place | Boat # | Boater | Partner | Weight | # of Fish |
---|---|---|---|---|---|
1st | 4 | Greg Rogerson | Todd Kradel | 11.16 | 4 |
2nd | 19 | Larry Dew | Dylan Dew | 9.96 | 3 |
3rd | 8 | Auston Kolarich | Mike Natale | 7.60 | 3 |
4th | 15 | Chuck Walker | Cash Walker | 5.44 | 2 |
5th | 2 | Ernie Pate | Rob Singer | 5.01 | 1 |
6th | 1 | Cory Pyle | Kevin Krause | 4.89 | 2 |
7th | 5 | Blain Bartley, Jr. | Blain Bartley, Sr. | 4.62 | 2 |
8th | 21 | Justin Kappeler | N/A | 4.52 | 2 |
Lunker | 4 | Greg Rogerson | Todd Kradel | 5.23 | LM |
Paid Boats - 30 |
48 Boats Fished the Championship Points Champs – Yr – Larry Dew/Dylan Dew – 45 Pts
Jim Bohrer Award (Lunker of the Year) – Brady Ellenberger/Brad Ellenberger – 6.33#
Ken Pate Award (Heavyweight Bag of the Year) – Brady Ellenberger/Ben Sinz – 13.40#
Total Paid Boats for the Year – 481 (-52 from 2020)